Light and transparent anode electrophoretic paint of HLG-600 acrylic acid solution is researched and developed by company’s Japanese experts, adopted full set of , testing equipment and imported raw materials, which is special developed for high-decoration painting of aluminum profile. In addition to the common features of electrophoretic paint, it also has the following features:
1. The product belongs to emulsion paint, with features of low viscosity and easy to refill; the bath has good stability and is easy to manage.
2. Electrophoretic film has superior weather resistance, excellent drug resistance and physical properties.
3. When painting in horizontal or vertical hang, it can achieve the effect of stable film appearance.
4. The paint film is water-white and transparent, especially with good leveling property, high glossiness, excellent adhesion and fine fullness as well as high hardness.
5.The quality of the products reaches international standard requirements, which can completely substitute imported goods.
Paint Quality Index
Pilot Project | Product Specifications | Test Conditions | ||
Original paint | Original paint | Milky uniform emulsion | Visual | |
Solid NV (%) | 33±2 | YS/T 728 | ||
Viscosity (poise)) | 0.5~5.0 | B-type viscometer (20 ℃) | ||
10.0% Diluent | Exterior appearance | Milky liquid | Visual | |
PH value | 8.30±0.6 | 22℃ | ||
Conductivity (μs / cm) | 830±150 | 22℃ | ||
Film | The appearance of the painting | No abnormality | No abnormality | Visual |
Painting Process Parameter
Program | Parameter Range |
Painting Voltage V | 120-160 |
Solid Content% | 8.0-9.0 (5g/120℃×1 hour) |
Painting Time S | 180-300 |
Film Cure Conditions ℃/ min | Baking Temperature Range: 170~220℃ Standard Baking Condition: 180℃×30min (Temperature of Painted Object) |
Bath Temperature ℃ | 21± 2 |
Film Performance Index
Program | Standard | Determination Condition | |
Exterior appearance | Smooth | Visual | |
Pencil Hardness | Scarification | ≥3H | GB/T 5237.3 |
Laceration | ≥4H | GB/T 5237.3 | |
Gloss (60 ℃) | ≥80 | GB/T 5237.3 | |
Adhesion (griding method) | 0 | GB/T 5237.3 | |
Impact Resistance | >50cm | GB/T 5237.3 | |
Alkali Resistance | >72hr(no abnormal) | GB/T 5237.3 | |
Resistant To Sulfuric Acid | >72hr(no abnormal) | GB/T 5237.3 | |
CASS Salt Spray Resistance | >72hr(no abnormal) | GB/T 5237.3 | |
Artificial Aging Test | Gloss Retention> 80% | S.W.O.M. 2000hr |
Package and Storage
1. Package: 50 kilograms or 200 kilograms /barrel, packed in plastic barrel.
2. Store in the dry and ventilated warehouse at 0- 30℃, no sunlight exposure is allowed, and keep away from heat source and fire. In the meantime, take care to avoid freezing at low temperature in the winter.
3. The effective storage life is 6 months. If it exceeds 6 months, it can also be used when passing inspections.